DOLAR

49,3313

0,13%
EURO

55,3097

0,03%
ALTIN(gr)

6.641,55

-0,04%
BİST 100

12188.33

-0,04%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4117925 20097068 % 0.84397 10:02
  • Ethereum 126150 122127761.09746 % 2.50118 10:02
  • Tether 49.3 184250955791.05 % 0.24806 10:02
  • BNB 37011 133158689.28 % 0.6439 10:02
  • XRP 69.28 63129671205 % 1.12726 10:02
  • USDC 49.32 72836473613.691 % 0.24212 10:02
  • Solana 5506.31 589107041.62175 % 2.24401 10:02
  • TRON 16.35 94993987967.372 % 0.58761 10:02
  • Figure Heloc 52.1 23760321232.028 % 13:11
  • Zcash 64434 16981864.228045 % 6.18543 10:02
  • Hyperliquid 4289.64 222445714.07414 % 2.59069 10:02
  • Dogecoin 4.29 156291356383.71 % 2.3048 10:02
  • Chainlink 659 766849970.42488 % 4.0246 10:02
  • Monero 26190 18816541.79017 % 0.29706 10:02
  • WhiteBIT Coin 4061.48 118786640 % 1.17316 10:02
  • Cardano 12.4 37553537941.909 % 1.98983 10:02
  • LEO Token 439.77 919857851.9 % 0.30733 10:02
  • NEAR Protocol 286.47 1308757106 % 11.53269 10:02
  • Rain 0.51333 709254167224.57 % 2.44675 10:02
  • Stellar 9.92 35059782872.531 % 1.84528 10:02
  • Bitcoin Cash 13985.5 20101656.146651 % 2.17927 10:02
  • Litecoin 3209.35 77705704.657021 % 2.46918 10:02
  • Canton 6.19 39825529193.233 % 3.88374 10:02
  • Avalanche 545.08 443348046.3049 % 7.29735 10:02
  • Ethena USDe 49.31 4755862409.61 % 0.26146 10:02
  • Uniswap 375.12 624960422.48087 % 0.73095 10:02
  • Bitway 85.11 2708142280 % 5.07847 10:02
  • Sui 55.17 4118270447.6404 % 2.39696 10:02
  • Dai 49.34 4563278041.4862 % 0.24302 10:02
  • USD1 49.29 4258263437.8638 % 0.25122 10:02
  • Hedera 4.61 43997753853.611 % 2.14775 10:02
  • Gram (prev. Toncoin) 69.96 2825513687.0752 % -1.70598 10:02
  • Quant 11712.63 14556178.164081 % -1.08172 10:02
  • Tether Gold 205642 808994.63 % -0.10601 10:02
  • Bittensor 14483.58 11339645.9251 % 4.13661 10:02
  • Shiba Inu 0.00026902 5.8923837957354E+14 % 1.32956 10:02
  • Ethena 11.53 13406250000 % 5.3323 10:02
  • Global Dollar 49.33 3111449900.8548 % 0.23831 10:02
  • Cronos 3.05 49547944866.753 % 4.12953 10:02
  • OKB 6246.61 21000000 % 2.95114 10:02
  • Pump.fun 0.279167 463038324260.51 % 1.49528 10:02
  • Aave 8199.02 15436069.382778 % -0.52176 10:02
  • Ondo 25.13 4869330647 % 5.26162 10:02
  • Ripple USD 49.35 2447001021.9172 % 0.24987 10:02
  • Circle USYC 56.25 2092523161.9156 % 0.23309 10:02
  • Ondo US Dollar Yield 56.67 2016152187.5361 % 0.33499 10:02
  • MemeCore 46.28 2285413111.3487 % -2.52644 10:02
  • Polkadot 61.59 1706985819.9975 % 1.01144 10:02
  • Worldcoin 27.06 3808781552.5888 % 0.43219 10:02
  • Internet Computer 171.54 557363412.57557 % 13.59944 10:02
  • Aster 35.02 2713596421.7797 % 0.04946 10:02
  • Mantle 28.09 3302003382.5368 % 1.18942 10:02
  • Sky 3.95 23432097478.979 % 4.42259 10:02
  • PAX Gold 205630 439435.46523 % -0.17363 10:02
  • Falcon USD 49.07 1826552086.3174 % 0.21011 10:02
  • World Liberty Financial 2.81 31778337976 % -0.07888 10:02
  • Pepe 0.00020884 4.2069E+14 % 5.81209 10:02
  • USDD 49.28 1779480594 % 0.30959 10:02
  • Morpho 121.36 700470009.96908 % 2.84023 10:02
  • Spiko Amundi Overnight Swap Fund (EUR) 55.98 1437892160.1827 % 0.05117 10:02
  • HTX DAO 8.337E-5 8.9823272863402E+14 % 0.60806 10:02
  • Bitget Token 96.57 699992029.6481 % 0.97707 10:02
  • Ethereum Classic 416.38 158744453.36796 % 1.49715 10:02
  • Arbitrum 9.59 6785574605 % -1.85959 10:02
  • BFUSD 49.25 1320000000 % 0.24247 10:02
  • Venice Token 1214.73 48357104.699573 % 9.74181 10:02
  • Jupiter 17.63 3319369204.37 % -0.7912 10:02
  • Algorand 6.39 9071085454.9778 % 8.98472 10:02
  • Kaspa 2.07 27751591655.2 % 3.70843 10:02
  • Gate 541.96 104672237.76099 % 1.18237 10:02
  • POL (ex-MATIC) 5.28 10630392080.265 % 5.8147 10:02
  • JUST 6.78 8188743036.3417 % 1.30612 10:02
  • Render 103.99 518776241.28269 % 10.97912 10:02
  • KuCoin 384.03 139655021.2774 % 2.75327 10:02
  • Filecoin 61.39 834841866 % 13.41448 10:02
  • Cosmos Hub 92.66 535626628.4774 % -2.09455 10:02
  • LayerZero 119.66 399181316.56813 % 16.34679 10:02
  • Blockchain Capital 5214.33 9112111 % 0.23309 10:02
  • Lighter 186.69 250000000 % 5.71868 10:02
  • Pi Network 4.05 11243040117.921 % -0.78658 10:02
  • Aerodrome Finance 45.23 1004503169.308 % -7.01725 10:02
  • NEXO 41.23 1000000000 % -0.17067 10:02
  • Midnight 2.42 16607399400.635 % -0.44147 10:02
  • Injective 390.88 100000000 % 4.51836 10:02
  • Invesco Short Duration US Government Securities Fund 554.48 70303847.279451 % 0.23309 10:02
  • Open USD 49.24 789395914.06 % 0.12445 10:02
  • Starknet 5.17 7421949505.8485 % -3.77315 10:02
  • Aptos 43.55 871531162.62171 % 5.13824 10:02
  • PancakeSwap 117.52 317948428.58639 % 5.60302 10:02
  • ​​Stable 1.32 27138106310 % -1.37347 10:02
  • Stacks 19.11 1873928564.8989 % -1.39781 10:02
  • XDC Network 1.74 19946688440 % 1.70615 10:02
  • Ether.fi 35.71 965350000 % 2.65027 10:02
  • VeChain 0.390715 85985041177 % 0.8934 10:02