DOLAR

49,9628

0,05%
EURO

56,0053

0,45%
ALTIN(gr)

6.375,72

2,47%
BİST 100

10961.67

2,47%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3849037 20105365 % -1.07227 17:58
  • Ethereum 112637 122183191.98332 % -0.36538 17:58
  • Tether 49.92 180123438776.85 % 0.04437 17:58
  • BNB 34883 131511271.22 % -1.67567 17:58
  • XRP 61.92 63351197653 % -0.74207 17:58
  • USDC 49.95 71236612215.103 % 0.05006 17:58
  • Solana 4594.87 590205817.36292 % -2.61208 17:58
  • TRON 15.89 95023733999.346 % 1.62764 17:58
  • Figure Heloc 52.41 26013700802.239 % 17:58
  • Hyperliquid 4204.58 239406814.37414 % -4.23805 17:58
  • Zcash 58650 17014731.415545 % -4.47934 17:58
  • Dogecoin 3.69 156543692860.17 % -2.01187 17:58
  • Monero 29861 18825790.573408 % 0.49741 17:58
  • USDS 49.97 9528225062.3735 % 0.04298 17:58
  • WhiteBIT Coin 3698.63 118688311 % -0.97245 17:58
  • LEO Token 468.91 919857851.9 % -0.11719 17:58
  • Chainlink 554.19 766849970.42488 % -3.55234 17:58
  • Cardano 9.38 37577688968.569 % -2.36482 17:58
  • Stellar 8.28 35251436878.774 % -1.41624 17:58
  • Bitcoin Cash 13673.42 20111428.021651 % -3.34116 17:58
  • NEAR Protocol 196.28 1310627129 % -8.69112 17:58
  • Ethena USDe 49.88 4521601332.126 % 0.02976 17:58
  • Uniswap 357.17 621400008.08168 % 0.07841 17:58
  • Litecoin 2699.26 77784086.147044 % -2.62379 17:58
  • Rain 0.281708 710828819068.86 % -13.51167 17:58
  • USD1 49.81 3876377161.8218 % -0.05019 17:58
  • Canton 4.7 39981940151.459 % -3.73188 17:58
  • Avalanche 417.7 444075203.73354 % -3.88758 17:58
  • Sui 43.58 4139043544.1304 % -2.83788 17:58
  • Gram (prev. Toncoin) 59.29 2849899128.922 % -3.17617 17:58
  • Tether Gold 196886 808994.63 % 1.80039 17:58
  • Hedera 3.48 44327152959.844 % -2.76153 17:58
  • Quant 9933.21 14556178.164081 % 0.64551 17:58
  • Shiba Inu 0.00022775 5.8923825704616E+14 % -2.80654 17:58
  • Bittensor 11195.28 11685269.406917 % -4.28731 17:58
  • Cronos 2.51 50754552613.429 % -2.50622 17:58
  • Ripple USD 49.96 2422442773.0916 % 0.02772 17:58
  • Ondo US Dollar Yield 57.52 2083912309.4946 % 0.13611 17:58
  • OKB 5508.83 21000000 % -3.52044 17:58
  • Ethena 8.44 13406250000 % -7.63306 17:58
  • Circle USYC 57.09 1962015520.5685 % 0.0807 17:58
  • Aave 6385.78 15440012.087785 % -5.60437 17:58
  • MemeCore 42.6 2293296937.6463 % 1.49522 17:58
  • Pepe 0.00023136 4.2069E+14 % -4.7454 17:58
  • Ondo 19.26 4869330647 % -4.55959 17:58
  • Falcon USD 49.54 1844053646.406 % 0.02157 17:58
  • Pump.fun 0.198166 459798833101.52 % -5.55727 17:58
  • Spiko Amundi Overnight Swap Fund (EUR) 56.9 1597068560.4942 % 0.1177 17:58
  • PAX Gold 197713 446115.771647 % 1.67136 17:58
  • Aster 34.46 2508479094.7086 % -1.17386 17:58
  • Bitway 54.3 1505787513.6457 % -1.34685 17:58
  • United Stables 49.87 1608644734.63 % -0.02946 17:58
  • Polkadot 46.81 1710259910.8224 % -1.63919 17:58
  • World Liberty Financial 2.49 31780011802 % -1.48532 17:58
  • Mantle 23.73 3302003382.5368 % -0.649 17:58
  • Sky 3.27 23426489461.508 % -3.36232 17:58
  • Morpho 108.12 703447592.4181 % -4.821 17:58
  • USDD 49.9 1489866243 % 0.03051 17:58
  • Worldcoin 18.68 3737824438.2604 % -4.93099 17:58
  • HTX DAO 7.786E-5 8.888463705382E+14 % 1.2531 17:58
  • Internet Computer 122.9 558198348.01719 % -2.03943 17:58
  • BFUSD 49.89 1320000000 % 0.07925 17:58
  • Bitget Token 88.74 699992029.6481 % 0.17762 17:58
  • JUST 6.96 8018019892.3417 % 1.1565 17:58
  • Ethereum Classic 347.84 158898990.70719 % -2.28565 17:58
  • Arbitrum 7.8 6892115031 % -4.49 17:58
  • Venice Token 1065.62 48772048.197146 % -7.36832 17:58
  • Gate 473.54 104696710.21305 % -1.59668 17:58
  • KuCoin 354.74 139655021.2774 % 0.03656 17:58
  • POL (ex-MATIC) 4.38 10642624496.923 % -3.59851 17:58
  • Kaspa 1.6 27788379961.174 % -3.90958 17:58
  • Open USD 49.94 882868935.53664 % 0.06644 17:58
  • Pi Network 3.83 11334657271.616 % -0.11628 17:58
  • Algorand 4.54 9076149509.876 % -3.24818 17:58
  • Jupiter 12.26 3319369204.37 % -4.60183 17:58
  • Render 75.46 533536414.56269 % -5.13196 17:58
  • Lighter 153.72 250000000 % -4.79857 17:58
  • Cosmos Hub 70.95 539616207.32195 % -3.00599 17:58
  • NEXO 37.36 1000000000 % -2.84525 17:58
  • Filecoin 42.86 839236844 % -2.18317 17:58
  • Injective 348.84 100000000 % -2.36499 17:58
  • LayerZero 86.34 399976127.72813 % -8.16188 17:58
  • Midnight 1.99 16607399400.635 % -6.40908 17:58
  • Invesco Short Duration US Government Securities Fund 562.76 55590519.282893 % 0.07173 17:58
  • Stacks 16.41 1879797370.8549 % 1.91333 17:58
  • XDC Network 1.54 19946688440 % -1.3399 17:58
  • Dash 2310.42 12886709.013781 % -4.3904 17:58
  • PancakeSwap 93.17 317430560.02737 % -2.86434 17:58
  • Ether.fi 28.93 998535999 % -5.85346 17:58
  • Beldex 3.6 7871630026.9753 % 0.38959 17:58
  • Janus Henderson Anemoy AAA CLO Fund 52.72 535379167.05171 % 0.12393 17:58
  • Pearl 74.96 366343586.49462 % -1.49145 17:58
  • Aptos 30.91 883871786.04007 % -2.28948 17:58