DOLAR

%
EURO

%
ALTIN(gr)

%
BİST 100

9451.58

%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3169340 19829012 % -7.76792 19:13
  • Ethereum 88317 120573726.51257 % -8.71838 19:13
  • Tether 36.4 142350475496.09 % -0.05482 19:13
  • XRP 80.85 57887806032 % -9.34987 19:13
  • BNB 22316 145887575.79 % -3.3846 19:13
  • Solana 5148.73 495327456.96235 % -6.98384 19:13
  • USDC 36.44 56244197471.567 % 0.08305 19:13
  • Dogecoin 7.45 148057346383.71 % -9.24165 19:13
  • Cardano 24.07 35933788312.877 % -9.03006 19:13
  • Lido Staked Ether 87991 9402931.7423406 % -8.79769 19:13
  • TRON 8.23 86076921626.431 % -8.57158 19:13
  • Wrapped Bitcoin 3167486 129138.42002211 % -7.85886 19:13
  • Wrapped stETH 105361 3533663.3971706 % -8.6766 19:13
  • Chainlink 541.09 638099970.45056 % -8.5682 19:13
  • Avalanche 776.9 414034696.87698 % -7.95897 19:13
  • Toncoin 126.89 2495156876.4135 % -2.98921 19:13
  • Sui 102.46 3089707194.5089 % -6.71473 19:13
  • Stellar 10.3 30654065939.623 % -10.52422 19:13
  • Litecoin 4060.58 75572364.483471 % -9.70229 19:13
  • LEO Token 325.25 924073343.9 % -5.69923 19:13
  • Shiba Inu 0.0005046 5.8925369369897E+14 % -3.26259 19:13
  • USDS 36.41 8024247802.8312 % 0.10845 19:13
  • Hedera 6.83 41903956525.996 % -12.71931 19:13
  • MANTRA 278.25 973817169.1 % -7.47502 19:13
  • Binance-Peg WETH 88261 604999.99995984 % -8.86795 19:13
  • Polkadot 164.75 1522267060 % -2.87968 19:13
  • Hyperliquid 690.31 333928180 % -10.55682 19:13
  • Bitcoin Cash 10391.73 19834128.021651 % -7.22459 19:13
  • Bitget Token 154.08 1199999994.2 % -12.11312 19:13
  • Wrapped eETH 93699 1950254.836941 % -8.60838 19:13
  • Uniswap 295.38 600483073.71 % -2.0218 19:13
  • Monero 7810.57 18446744.07371 % -8.52281 19:13
  • WhiteBIT Coin 980.08 144118517.10815 % -1.48872 19:13
  • NEAR Protocol 105.18 1187152660 % -11.89085 19:13
  • Pepe 0.00029539 4.2069E+14 % -5.6736 19:13
  • Dai 36.43 3359735990.7342 % 0.08825 19:13
  • Aptos 204.02 588419903.97848 % -0.96667 19:13
  • Ondo 35.42 3159107529 % -6.95931 19:13
  • sUSDS 37.87 2934684299.4924 % -0.133 19:13
  • Bittensor 13129.61 8390828 % -14.58311 19:13
  • Aave 7221.55 15082013.782413 % -13.11308 19:13
  • Internet Computer 224.03 481259641.71911 % -8.0062 19:13
  • Ethereum Classic 673.43 150894958.87778 % -5.15038 19:13
  • OKB 1634.24 60000000 % -4.58293 19:13
  • Mantle 28.86 3364694382.8368 % -7.1342 19:13
  • Official Trump 484.16 199999978.636 % -10.83546 19:13
  • Tokenize Xchange 1203.03 79995999.051124 % -11.77049 19:13
  • Gate 752.16 125815473.19981 % -7.50913 19:13
  • Coinbase Wrapped BTC 3167375 27768.50179457 % -7.794 19:13
  • Sonic (prev. FTM) 26.52 3175000000 % -12.46454 19:13
  • Kaspa 3.26 25747800036.492 % -7.60672 19:13
  • POL (ex-MATIC) 9.7 8581430139.0207 % -5.26795 19:13
  • VeChain 1.011 80985041177 % -7.18625 19:13
  • Cronos 2.69 27333620842.983 % -10.09753 19:13
  • Celestia 131.85 537233712.82143 % 6.79722 19:13
  • Filecoin 110.87 638145697 % -4.89659 19:13
  • Algorand 8.2 8462193305.3162 % -8.37276 19:13
  • Cosmos Hub 158.13 437818908.40007 % -5.56603 19:13
  • Render 129.76 517716590.05628 % -9.29797 19:13
  • Jupiter 25.15 2637438888.89 % -3.2985 19:13
  • Arbitrum 14.91 4419312625 % -6.62108 19:13
  • Lombard Staked BTC 3172565 20234.22026225 % -7.77441 19:13
  • Optimism 38.31 1620705846 % -0.85072 19:13
  • Fasttoken 143.59 429163094.6 % -0.37715 19:13
  • Artificial Superintelligence Alliance 23.49 2604959126.672 % -10.29957 19:13
  • KuCoin 427.43 122606967.85134 % -2.45474 19:13
  • Quant 3513.12 14544176.164091 % 7.59049 19:13
  • Kelp DAO Restaked ETH 91369 555446.55323978 % -8.77644 19:13
  • Story 201.22 249999975.37 % 23.09979 19:13
  • Solv Protocol SolvBTC 3162658 15215.160224964 % -7.96866 19:13
  • Injective 482.64 97727220.33 % -9.58718 19:13
  • Maker 55036 852210.58177578 % 5.93838 19:13
  • Ethena 14.68 3128125000 % 0.3802 19:13
  • Sei 9.81 4657499999 % -4.66345 19:13
  • Lido DAO 50.49 897602695.87191 % -10.42478 19:13
  • Rocket Pool ETH 99783 444780.67148515 % -8.43473 19:13
  • NEXO 44.02 1000000000 % -7.04981 19:13
  • XDC Network 2.8 15691107890.4 % -7.00822 19:13
  • Immutable 24.51 1768317543.3898 % 0.28465 19:13
  • Stacks 27.38 1514504212.4068 % -10.41483 19:13
  • Theta Network 41.39 1000000000 % -7.59048 19:13
  • The Graph 4.32 9548531509.1655 % -8.22999 19:13
  • Worldcoin 38.93 1053778306.9517 % -6.15334 19:13
  • Mantle Staked Ether 93578 431791.07882911 % -8.38244 19:13
  • DeXe 701.6 57103774.563131 % 3.22083 19:13
  • Usual USD 36.37 1092569722.2773 % 0.12111 19:13
  • Binance Staked SOL 5334.4 7298661.3305423 % -6.99978 19:13
  • Bonk 0.00047895 77414507650796 % -8.46923 19:13
  • Flare 0.617506 59100439655.353 % -8.75832 19:13
  • Movement 15.04 2400000000 % -8.12458 19:13
  • Solv Protocol SolvBTC.BBN 3143807 10285.980683784 % -7.62933 19:13
  • JasmyCoin 0.656732 48419999999.306 % -8.55925 19:13
  • GALA 0.707453 43215372885.162 % -4.97749 19:13
  • EOS 20.1 1516885789.1746 % -7.5838 19:13
  • Tezos 28.03 1031918480.9719 % -5.50294 19:13
  • FLOKI 0.00297297 9671698312604 % -6.94704 19:13
  • Renzo Restaked ETH 91645 306202.68490401 % -8.59197 19:13
teslabahis casinoport pashagaming betkom mislibet casino siteleri
istanbul eşya depolama