DOLAR

38,0048

0.08%
EURO

41,1406

0.03%
ALTIN(gr)

3.757,52

0,72%
BİST 100

9659.48

0,72%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3179732 19843318 % -4.2718 19:14
  • Ethereum 71462 120649306.81429 % -6.4482 19:14
  • Tether 37.97 144182349120.79 % -0.08878 19:14
  • XRP 82.88 58205697378 % -7.28067 19:14
  • BNB 23619 145887575.79 % -2.87127 19:14
  • Solana 4920.2 512027268.48946 % -6.93481 19:13
  • USDC 38 60476584096.063 % -0.02818 19:14
  • Dogecoin 6.86 148603446383.71 % -5.81116 19:14
  • Cardano 26.52 35980357573.515 % -5.24575 19:14
  • TRON 8.87 94994899655.256 % -0.60308 19:14
  • Lido Staked Ether 71430 9357296.613995 % -6.48833 19:13
  • Wrapped Bitcoin 3176169 128915.05657878 % -4.1805 19:14
  • Toncoin 145.46 2484380861.4264 % -2.30837 19:14
  • Chainlink 536.96 638099971.45056 % -9.00231 19:14
  • LEO Token 368.66 923849134.9 % -0.74682 19:14
  • Stellar 10.34 30780895296.553 % -5.25681 19:14
  • Avalanche 756.28 414831820.52313 % -9.78256 19:13
  • Wrapped stETH 85046 3579763.2924016 % -7.04107 19:14
  • Sui 95.76 3169845047.4839 % -9.12351 19:13
  • Shiba Inu 0.00050203 5.8925082635015E+14 % -6.51165 19:13
  • USDS 37.98 7693177273.2955 % -0.02599 19:14
  • Hedera 6.88 42219399509.445 % -6.02906 19:14
  • Litecoin 3291.56 75683383.233471 % -6.8723 19:14
  • Polkadot 163.18 1522267060 % -6.68802 19:14
  • MANTRA 238.75 986059590.25 % -3.87516 19:14
  • Bitcoin Cash 11660.18 19848206.146651 % -5.27995 19:14
  • Bitget Token 181.23 1199999994.2 % -4.17565 19:14
  • Pi Network 31.4 6763876079.2961 % 0.55338 19:14
  • Binance-Peg WETH 71478 604999.99995984 % -6.45027 19:14
  • Ethena USDe 37.96 5253193596.7784 % -0.01573 19:14
  • Hyperliquid 509.4 333928180 % -7.41867 19:14
  • Wrapped eETH 75817 2125395.3845001 % -6.74655 19:14
  • WhiteBIT Coin 1092.13 144118517.10815 % -1.61963 19:14
  • Monero 8223.98 18446744.07371 % -3.26897 19:14
  • Uniswap 232.07 600483073.71 % -9.77342 19:14
  • Aptos 210.92 603833813.26343 % -6.48928 19:14
  • Pepe 0.00029516 4.2069E+14 % -9.09199 19:14
  • NEAR Protocol 103.44 1198043260 % -10.07865 19:14
  • Dai 37.99 3231633070.5985 % -0.02085 19:14
  • sUSDS 39.67 2843110677.461 % -0.08517 19:13
  • OKB 1860.64 60000000 % -2.43729 19:14
  • Tokenize Xchange 1377.12 79995999.051124 % 0.87693 19:13
  • Cronos 3.93 27415252041.635 % 4.68918 19:14
  • Gate 859.34 122910587.76766 % -4.82867 19:14
  • Mantle 31.35 3364694382.8368 % -2.27666 19:14
  • Coinbase Wrapped BTC 3180826 32470.38940014 % -4.28487 19:14
  • Internet Computer 212.02 482069282.17008 % -7.70653 19:14
  • Ondo 31.76 3159107529 % -8.75896 19:14
  • Aave 6556.8 15092868.076541 % -6.25478 19:14
  • First Digital USD 37.95 2588088090.8466 % -0.17344 19:14
  • Ethereum Classic 647.49 151293179.90747 % -4.73139 19:14
  • Ethena Staked USDe 44.06 1951697942.8569 % -0.06772 19:14
  • Bittensor 9203.22 8534124 % -10.72834 19:14
  • VeChain 0.913152 85985041177 % -7.91906 19:14
  • Ethena 14.72 5285937500 % -11.19078 19:14
  • Official Trump 388.75 199999976.636 % -8.26378 19:14
  • Cosmos Hub 173.82 442404142.66919 % -5.29227 19:14
  • Celestia 130.74 573452431.62274 % -7.00835 19:14
  • Render 137.58 517716590.05628 % -8.6869 19:13
  • Filecoin 107.49 645981314 % -6.4301 19:14
  • POL (ex-MATIC) 7.98 8617427531.8268 % -9.52093 19:14
  • Kaspa 2.64 25900045779.398 % -8.25242 19:14
  • Lombard Staked BTC 3183373 21181.577018528 % -3.8234 19:14
  • Fasttoken 152.54 430001837 % -0.26916 19:14
  • Sonic (prev. FTM) 20.37 3175000000 % -11.97223 19:13
  • Algorand 7.56 8530285044.2143 % -5.75468 19:14
  • Arbitrum 13.17 4617913336 % -9.78789 19:14
  • Story 207.45 258617645.05 % -5.11484 19:13
  • Jupiter 18.99 2790911111.1 % -8.50505 19:14
  • KuCoin 425.85 122543917.85134 % -1.36081 19:14
  • Optimism 31.62 1620705846 % -8.66271 19:14
  • Artificial Superintelligence Alliance 19.18 2604959126.672 % -8.32915 19:14
  • Solv Protocol SolvBTC 3172153 15600.183223726 % -4.03218 19:13
  • Maker 54012 847489.7913971 % -1.55502 19:14
  • Movement 18.16 2450000000 % -3.71475 19:14
  • Kelp DAO Restaked ETH 74198 587880.44163319 % -6.59053 19:14
  • NEXO 42.54 1000000000 % -3.84232 19:14
  • XDC Network 2.63 15697946722.5 % -3.64254 19:14
  • Binance Staked SOL 5132.28 7880815.7240528 % -6.86673 19:13
  • DeXe 692.78 57103774.563131 % 3.06994 19:14
  • Quant 2713.86 14544176.164091 % -6.08285 19:14
  • Immutable 21.9 1792834764.3898 % -8.96524 19:14
  • Worldcoin 32.15 1208865219.3061 % -9.91998 19:14
  • Stacks 24.95 1518979420.6058 % -9.69892 19:14
  • Bonk 0.00046056 77419592329437 % -11.96888 19:14
  • Sei 7.28 4882361111 % -10.52307 19:14
  • Rocket Pool ETH 80627 435124.97145492 % -6.90081 19:14
  • Usual USD 37.92 913426106.33268 % -0.01559 19:14
  • Injective 354.02 97727220.33 % -10.92648 19:14
  • The Graph 3.59 9548531509.1655 % -10.44614 19:13
  • Berachain 317.83 107989297.59534 % -2.59102 19:14
  • Theta Network 33.71 1000000000 % -10.07631 19:14
  • EOS 21.84 1516885789.1746 % 0.77444 19:14
  • Flare 0.520311 61119509245.511 % -4.08965 19:14
  • Lido DAO 34.85 897877243.85871 % -10.00508 19:14
teslabahis casinoport pashagaming betkom mislibet casino siteleri
istanbul eşya depolama