DOLAR

35,6957

0.16%
EURO

37,4030

0.48%
ALTIN(gr)

3.193,35

1,22%
BİST 100

10080.22

1,22%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3768348 19814471 % 0.59269 15:47
  • Ethereum 120179 120504818.30931 % 3.4381 15:46
  • XRP 112.4 57564441898 % 0.35007 15:46
  • Tether 35.66 138937765636.78 % 0.05046 15:46
  • Solana 9362.88 486550571.10208 % 5.29348 15:46
  • BNB 24434 145887575.79 % -0.65994 15:47
  • Dogecoin 12.8 147718866383.71 % 1.27816 15:47
  • USDC 35.63 52066268944.242 % 0.09684 15:47
  • Cardano 35.36 35878549011.064 % -0.43705 15:47
  • Lido Staked Ether 120059 9553445.9545916 % 3.03457 15:46
  • TRON 9.2 86135842647.643 % 3.31141 15:46
  • Chainlink 920.9 638099970.45056 % 1.21503 15:47
  • Avalanche 1287.22 411581058.35302 % 1.09534 15:47
  • Wrapped stETH 144128 3461777.1481253 % 4.61281 15:46
  • Wrapped Bitcoin 3763037 129318.42002371 % 0.53223 15:47
  • Stellar 15.67 30502753743.53 % 2.37547 15:46
  • Sui 156.85 3009569341.5339 % -0.05267 15:46
  • Hedera 12.02 38267523240.483 % 2.09083 15:47
  • Toncoin 183.2 2488702388.3262 % -0.6554 15:46
  • Shiba Inu 0.00072336 5.8925516043517E+14 % 0.33136 15:46
  • Binance-Peg WETH 120569 604999.99995984 % 3.96052 15:47
  • Polkadot 229.48 1522267060 % 0.36333 15:47
  • Litecoin 4330.85 75453945.733471 % 4.87763 15:47
  • LEO Token 346.35 924247387.9 % -0.20153 15:47
  • Bitget Token 264.71 1199999994.2 % 3.20363 15:47
  • Bitcoin Cash 15584.92 19819971.771651 % -0.48704 15:47
  • Hyperliquid 854.1 333928180 % 1.03997 15:47
  • Uniswap 457.55 600483073.71 % 0.1668 15:46
  • Wrapped eETH 127926 1883869.610311 % 4.03969 15:47
  • Pepe 0.00055904 4.2069E+14 % 3.15245 15:47
  • Official Trump 1172.94 199999997.01 % -13.32072 15:47
  • NEAR Protocol 181.14 1176451861 % 0.63371 15:47
  • Ethena USDe 35.68 5761395086.6927 % 0.20679 15:47
  • Aave 12382.24 15050691.734804 % 2.58439 15:47
  • Aptos 302.33 572687063.46556 % 0.3728 15:47
  • Ondo 52.54 3159107529 % 9.16845 15:47
  • Internet Computer 330.52 480024812.08501 % -0.15143 15:47
  • Ethereum Classic 997.34 150471318.88218 % -0.42114 15:47
  • Monero 7916.96 18446744.07371 % 1.72786 15:47
  • WhiteBIT Coin 1009.44 144118517.10815 % -1.40878 15:46
  • Mantle 42.51 3364694382.8368 % -0.18599 15:47
  • VeChain 1.75 80985041177 % 1.15624 15:46
  • Cronos 5.03 27248933087.492 % 0.47136 15:47
  • POL (ex-MATIC) 15.79 8471152746.9221 % 0.24748 15:46
  • Render 253.23 517697726.68759 % 1.86794 15:46
  • Jupiter 29.78 4403743548.6058 % 7.84847 15:47
  • Dai 35.69 3553067087.8593 % 0.27874 15:47
  • Algorand 14.69 8394920918.482 % -0.99781 15:47
  • MANTRA 127.59 962437220.1 % -1.37821 15:47
  • Kaspa 4.74 25579551666.318 % 0.85495 15:47
  • OKB 1961.83 60000000 % 1.27445 15:47
  • Artificial Superintelligence Alliance 44.18 2604959126.672 % 0.74505 15:47
  • Filecoin 182.11 622696500 % 1.15344 15:47
  • Arbitrum 25.71 4343862574 % 2.03082 15:47
  • Bittensor 13497.22 8215232 % -1.90763 15:47
  • Gate 880.35 125815473.19981 % 9.14935 15:47
  • Cosmos Hub 226.02 433102129.07187 % 4.38417 15:47
  • Ethena 31.52 3032812500 % 3.86734 15:47
  • Virtuals Protocol 92.85 1000000000 % -3.1111 15:46
  • Tokenize Xchange 1130.61 79995999.051124 % 8.73221 15:46
  • Coinbase Wrapped BTC 3765711 23423.73860013 % 0.8702 15:47
  • Optimism 63.8 1351719035 % 4.75379 15:47
  • Bonk 0.00111109 76503314985971 % 0.36637 15:47
  • Celestia 167.25 502222284.64682 % 0.85247 15:47
  • Raydium 285.18 290867623.95934 % -0.84143 15:47
  • Immutable 43.64 1743800322.3898 % 3.0727 15:47
  • Stacks 50.3 1510195481.3612 % -0.4646 15:47
  • Injective 762.61 97727220.33 % 0.1857 15:47
  • Worldcoin 78.58 944987763.87879 % 1.68801 15:46
  • Theta Network 73.03 1000000000 % -0.05867 15:46
  • Binance Staked SOL 9674.93 7105395.7144823 % 5.76682 15:47
  • Kelp DAO Restaked ETH 124929 544781.13679917 % 4.16071 15:47
  • Lombard Staked BTC 3762701 17774.65509581 % 0.18278 15:47
  • Lido DAO 73.25 896046961.45789 % 15.20519 15:47
  • First Digital USD 35.58 1837642061.4 % -0.43478 15:46
  • The Graph 6.82 9548531509.1655 % 0.68475 15:46
  • XDC Network 4.09 15683602475.55 % -6.39409 15:47
  • Sonic (prev. FTM) 19.96 3175000000 % -5.28642 15:46
  • Rocket Pool ETH 134889 456687.70668898 % 3.99363 15:47
  • Fasttoken 139.01 428603133 % 0.65157 15:47
  • Quant 4029.74 14544176.164091 % 2.76 15:46
  • Mantle Staked Ether 126320 443059.26345935 % 2.44685 15:47
  • KuCoin 455.99 122665481.85134 % 7.13117 15:47
  • Sei 12.59 4432638888 % 2.32265 15:46
  • Movement 24.38 2300000000 % 0.15183 15:47
  • Flare 0.969982 57028615601.384 % 0.47409 15:47
  • Pudgy Penguins 0.866142 62860396090 % -0.90534 15:47
  • NEXO 51.72 1000000000 % 5.73081 15:47
  • dogwifhat 51.07 998926392 % 1.25514 15:47
  • sUSDS 36.56 1386293521.0474 % -0.71487 15:46
  • GALA 1.19 42577058279.541 % 0.55002 15:47
  • Fartcoin 50.77 999995484.79766 % -4.5927 15:47
  • Marinade Staked SOL 11778.85 4265874 % 5.65406 15:47
  • The Sandbox 20.25 2445857126.2233 % 1.73652 15:46
  • JasmyCoin 1.005 48419999999.306 % 6.32596 15:47
  • FLOKI 0.0050385 9673278152220 % -1.47687 15:47
  • Solv Protocol SolvBTC 3765319 12666.674601921 % 0.82542 15:46
  • Kaia 7.61 5856641747.1062 % 1.79984 15:47
teslabahis casinoport pashagaming betkom mislibet casino siteleri
istanbul eşya depolama