DOLAR

35,2068

0.3%
EURO

36,7672

0.92%
ALTIN(gr)

2.968,33

1,32%
BİST 100

9724.5

1,32%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3436610 19799168 % 2.75062 14:22
  • Ethereum 120065 120453570.82352 % 3.25906 14:22
  • Tether 35.17 139872815646.94 % 0.03205 14:22
  • XRP 79.36 57252380420 % 3.93043 14:22
  • BNB 23516 145887575.79 % 2.20923 14:22
  • Solana 6575.48 479365176.98469 % -0.50619 14:22
  • Dogecoin 11.51 147271236383.71 % 10.28907 14:22
  • USDC 35.2 42911286395.063 % 0.03299 14:22
  • Lido Staked Ether 119841 9758765.3879169 % 2.84856 14:22
  • Cardano 32.63 35830920240.406 % 8.63115 14:22
  • TRON 8.67 86218418172.24 % 2.66519 14:22
  • Avalanche 1369.09 409810522.9308 % 5.51358 14:22
  • Chainlink 809.21 631099972.30834 % 5.46111 14:22
  • Wrapped stETH 142358 3528794.9149183 % 3.35792 14:22
  • Sui 166.15 2927660018.5589 % 14.4198 14:22
  • Toncoin 188.18 2551730617.0254 % 2.45632 14:22
  • Shiba Inu 0.0007846 5.8925548232266E+14 % 9.53229 14:22
  • Wrapped Bitcoin 3426421 133853.57004411 % 2.55312 14:22
  • Hyperliquid 1174.89 333928180 % 23.95602 14:22
  • Stellar 12.76 30227904370.27 % 5.15841 14:22
  • Polkadot 251.91 1522267060 % 7.44577 14:22
  • Hedera 9.07 38252162547.072 % 0.78322 14:22
  • Binance-Peg WETH 119820 604999.99995984 % 3.35178 14:22
  • Bitcoin Cash 15958.1 19804828.021651 % 8.1616 14:22
  • LEO Token 327.52 924455723.9 % 0.9971 14:22
  • Uniswap 472.97 600483073.71 % 11.66778 14:22
  • Litecoin 3563.9 75330914.483471 % 7.74999 14:22
  • Pepe 0.00063114 4.2069E+14 % 12.46528 14:22
  • Wrapped eETH 126745 1822222.0256688 % 3.45909 14:22
  • NEAR Protocol 182.33 1217906155 % 4.80033 14:22
  • Bitget Token 151.34 1400001000 % 3.12501 14:22
  • Ethena USDe 35.19 5925748453.4793 % 0.23208 14:22
  • Aptos 349.72 556029094.95727 % -5.62605 14:22
  • USDS 35.16 5192803614.8761 % -0.01889 14:22
  • Internet Computer 371.88 477433505.76619 % 8.61595 14:22
  • Aave 10866.28 15017363.861637 % 4.19307 14:22
  • Cronos 5.76 27159433325.85 % 5.501 14:22
  • POL (ex-MATIC) 17.15 8402467668.3111 % 6.98441 14:22
  • Mantle 42.19 3366841707.8368 % 4.31941 14:22
  • Ethereum Classic 934.76 150033684.5062 % 3.7082 14:22
  • Render 259.71 517696508.87549 % 9.3322 14:22
  • VeChain 1.65 80985041177 % 10.37498 14:22
  • MANTRA 135.82 949027482.72 % 3.50446 14:22
  • Monero 6749.15 18446744.07371 % 9.92229 14:22
  • WhiteBIT Coin 861.68 144118517.10815 % 0.06705 14:22
  • Bittensor 16531.21 7381023 % 5.39071 14:22
  • Artificial Superintelligence Alliance 46.4 2609959126.672 % 5.24177 14:22
  • Arbitrum 27.2 4210111968 % 5.35979 14:22
  • Ethena 38.57 2937500000 % 9.39774 14:22
  • Filecoin 178.07 613425154 % 7.53278 14:22
  • Kaspa 4.29 25397310720.691 % -0.38751 14:22
  • Fantom 36.14 2803634835.5266 % 9.03249 14:22
  • Algorand 11.9 8334778137.7657 % 7.83341 14:22
  • OKB 1589.29 60000000 % 2.01686 14:22
  • Virtuals Protocol 94.35 1000000000 % 18.37826 14:22
  • Cosmos Hub 237.49 390688369.81327 % 5.95242 14:22
  • Stacks 60.65 1505630251.1925 % 2.92609 14:22
  • Ondo 61.41 1437319741.0075 % 2.91638 14:22
  • Optimism 64.28 1351719035 % 5.20534 14:22
  • Immutable 49.55 1694765880.3898 % 4.87568 14:22
  • Bonk 0.0011106 75792047662074 % 12.36774 14:22
  • Celestia 180.48 461174403.33866 % 6.81147 14:22
  • Theta Network 77.85 1000000000 % 17.5403 14:22
  • Movement 34.47 2250000000 % 25.24623 14:22
  • Injective 755.33 97727220.33 % 6.92271 14:22
  • The Graph 7.51 9548531509.1655 % 6.07206 14:22
  • Coinbase Wrapped BTC 3436483 20899.21972612 % 2.97624 14:22
  • dogwifhat 71.32 998926392 % 8.87818 14:22
  • Pudgy Penguins 1.036 62860396090 % 14.84967 14:22
  • Sei 15.36 4207777777 % 5.49807 14:22
  • Worldcoin 79.91 797259992.34634 % 7.23566 14:22
  • THORChain 181.89 344101869 % 3.42555 14:22
  • Kelp DAO Restaked ETH 123855 499175.53037357 % 3.49763 14:22
  • First Digital USD 35.18 1728060669 % 0.16915 14:22
  • Rocket Pool ETH 134103 450832.78160065 % 3.26665 14:22
  • FLOKI 0.00607772 9674215561788 % 7.01813 14:22
  • JasmyCoin 1.21 48419999999.306 % 8.75743 14:22
  • Gate 462.82 125815473.19981 % 6.88137 14:22
  • Quant 3991.87 14544176.164091 % 9.34365 14:22
  • Tokenize Xchange 706.45 79995999.051124 % 17.18456 14:22
  • Mantle Staked Ether 126362 441297.99908038 % 2.88935 14:22
  • Lido DAO 61.56 896147256.72934 % 10.22043 14:22
  • GALA 1.29 42014573199.999 % 12.20413 14:22
  • Flare 0.974044 54915068528.282 % 1.81802 14:22
  • Lombard Staked BTC 3433982 15353.79624943 % 2.5977 14:22
  • Maker 58206 891079.09252364 % 2.16262 14:22
  • Beam 0.976433 52561007898 % 9.54135 14:22
  • Fasttoken 117.03 427008421.4 % -0.02536 14:22
  • The Sandbox 20.33 2430857126.2233 % 10.01671 14:22
  • Pyth Network 13.24 3624988786.4386 % 5.73746 14:22
  • NEXO 47.87 1000000000 % 4.37944 14:22
  • KuCoin 397.27 120225681.14608 % 6.41947 14:22
  • Kaia 7.97 5856641747.1062 % 3.3519 14:22
  • Tezos 45.55 1019820871.8668 % 12.24247 14:22
  • Brett 4.63 9909971750.8931 % 7.93127 14:22
  • Solv Protocol SolvBTC 3423940 13360.404329384 % 2.98122 14:22
  • Raydium 157.02 290888823.95934 % 6.37193 14:22
teslabahis casinoport pashagaming betkom mislibet casino siteleri
istanbul eşya depolama