DOLAR

48,8183

0,05%
EURO

55,9980

0,05%
ALTIN(gr)

6.781,85

-0,47%
BİST 100

13276.02

-0,47%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4199633 20087834 % 1.28462 09:43
  • Ethereum 133952 122070499.19308 % 0.17071 09:43
  • Tether 48.81 183384649781.69 % 0.03984 09:43
  • BNB 38436 133160097.1 % 0.36615 09:43
  • XRP 75.1 62879209849 % 4.00374 09:43
  • Solana 5724.35 587507908.98313 % 0.88447 09:43
  • TRON 17.03 94960652315.504 % 1.27694 09:43
  • Zcash 73293 16945106.415545 % 0.07985 09:43
  • Figure Heloc 49.46 22764228455.528 % 09:43
  • Hyperliquid 4636.15 222445714.07414 % -0.51302 09:43
  • Dogecoin 4.81 156019266383.71 % 4.96428 09:43
  • Monero 27846 18807927.71498 % 0.38826 09:43
  • WhiteBIT Coin 4222.77 118887984 % 0.29644 09:43
  • Chainlink 632.77 748099970.42488 % -0.94601 09:43
  • Rain 0.661844 709239392523.75 % -4.48933 09:43
  • Cardano 12.1 37529061988.536 % 2.94242 09:43
  • LEO Token 438.18 919857851.9 % 0.36916 09:43
  • Stellar 10.36 34931880664.954 % 1.74174 09:43
  • NEAR Protocol 220.04 1306972702 % 5.33745 09:43
  • Uniswap 430.74 620782422.61048 % -2.88595 09:43
  • Bitcoin Cash 13113.58 20092515.521651 % 2.01791 09:43
  • Ethena USDe 48.8 4904814317.2724 % 0.02269 09:43
  • Avalanche 533.41 442919589.24156 % -2.84646 09:43
  • Litecoin 2952.38 77634804.471087 % 1.52774 09:43
  • Canton 5.73 39658167229.792 % 0.38308 09:43
  • Dai 48.82 4577290284.0967 % 0.06178 09:43
  • USD1 48.79 4376796475.1121 % 0.01921 09:43
  • Sui 49.84 4096537146.541 % 1.60645 09:43
  • Hedera 4.64 43831706399.914 % 6.43967 09:43
  • Gram (prev. Toncoin) 69.66 2810898652.6621 % 0.29164 09:43
  • Bittensor 15510.66 11339645.9251 % 13.55692 09:43
  • Shiba Inu 0.0002961 5.8923897051038E+14 % 5.67765 09:43
  • Cronos 3.25 49736715159.276 % 4.98416 09:43
  • MemeCore 65.25 2277392085.3343 % -12.76134 09:43
  • Tether Gold 210904 622823.659532 % -0.59362 09:43
  • OKB 5999.8 21000000 % 0.99029 09:43
  • Circle USYC 55.55 2204409826.4726 % 0.04833 09:43
  • Ondo US Dollar Yield 55.98 1972355381.3482 % -0.27666 09:43
  • Bitway 39.96 2708142280 % -3.96446 09:43
  • Aave 6923.12 15428833.433372 % -3.54755 09:43
  • Mantle 31.59 3302294382.5368 % 2.75167 09:43
  • Ethena 10.33 10095312500 % -3.69926 09:43
  • Pump.fun 0.22107 467151137746.56 % 1.77509 09:43
  • Ondo 21.17 4869330647 % -1.21836 09:43
  • Pepe 0.00024333 4.2069E+14 % 18.4075 09:43
  • Polkadot 57.18 1703923585.9097 % -1.01072 09:43
  • Aster 35.41 2710487455.6497 % -4.77908 09:43
  • PAX Gold 210799 434499.367539 % -0.51041 09:43
  • World Liberty Financial 2.81 31777764435 % -1.44326 09:43
  • Morpho 127.54 699243630.25179 % -7.38691 09:43
  • Internet Computer 144.04 556902946.48046 % -0.39212 09:43
  • Worldcoin 21.97 3646914488.7601 % -0.841 09:43
  • Sky 3.31 23425785022.984 % -6.70585 09:43
  • HTX DAO 8.516E-5 8.9823272863402E+14 % 1.67459 09:43
  • Venice Token 1540.3 48107607.19988 % -7.67452 09:43
  • USDD 48.74 1517768998 % 0.02873 09:43
  • Arbitrum 10.69 6785574605 % -0.82801 09:43
  • Bitget Token 102.71 699992029.6481 % 1.92348 09:43
  • Spiko Amundi Overnight Swap Fund (EUR) 56.66 1228441715.9192 % -0.14975 09:43
  • USDGO 48.84 1403784804.97 % 0.10459 09:43
  • Ethereum Classic 428.09 158246052.54954 % 0.24213 09:43
  • Falcon USD 48.59 1377035569.7379 % -0.05581 09:43
  • Akedo 2.59 22796250000 % 25.25679 09:43
  • Lighter 234.9 250000000 % -4.44401 09:43
  • POL (ex-MATIC) 5.34 10718755191.332 % -1.76027 09:43
  • Kaspa 2.06 27714567726.21 % 2.15061 09:43
  • Gate 531.75 106636741.18423 % -1.08718 09:43
  • KuCoin 361.65 137155021.2774 % 1.23873 09:43
  • Pi Network 4.38 11243021784.021 % -0.25141 09:43
  • Algorand 5.38 9042752944.7063 % -1.55482 09:43
  • Jupiter 14.48 3319369204.37 % -3.22712 09:43
  • Quant 3290.81 14544176.164081 % 1.18472 09:43
  • Blockchain Capital 5249.57 9112111 % 0.9708 09:43
  • Render 89.11 518776241.28269 % 2.03895 09:43
  • JUST 5.62 8188743036.3417 % 2.69253 09:43
  • Cosmos Hub 86.37 532103810.22348 % -0.89012 09:43
  • NEXO 42.2 1000000000 % 0.8126 09:43
  • Filecoin 48.01 830723220 % -2.08227 09:43
  • PancakeSwap 122.46 318993793.98643 % -1.52965 09:43
  • Spiko EU T-Bills Money Market Fund 59.24 645949689.8613 % -0.14023 09:43
  • VeChain 0.444123 85985041177 % 3.83294 09:43
  • Janus Henderson Anemoy AAA CLO Fund 51.28 739569820.67084 % 0.04823 09:43
  • Injective 375.97 100000000 % -1.7936 09:43
  • Dash 2896.13 12842152.961145 % 0.65256 09:43
  • Invesco Short Duration US Government Securities Fund 547.6 65110925.206758 % 0.05094 09:43
  • Aerodrome Finance 34.71 992648683.8843 % 3.2063 09:43
  • GHO 48.77 699000000 % 0.03807 09:43
  • Ether.fi 34.15 965350000 % -8.88578 09:43
  • Aptos 37.18 870622105.55125 % -1.72754 09:43
  • ​​Stable 1.19 26544614883 % -7.6302 09:43
  • Stacks 16.7 1868441619.4815 % 1.5021 09:43
  • XDC Network 1.51 19946688440 % 6.50463 09:43